Berdasarkan informasi dari GSM arena, Samsung Galaxy Note 4 memiliki nomor model SM-N910, dan nama kode Muscat. Kabar lainnya, sebelum meluncurkan Galaxy Note 4, Pabrikan samsung akan terlebih dahulu meluncurkan atau memperkenalkan Galaxy S5 Prime.
Sesuai dengan namanya yaitu Galaxy Note, smartphone ini memiliki S pen stylus khas, anda bisa menggunakan fasilitas ini untuk menggambar ataupun menulis dan smartphone ini bisa mengconvert hasil tulisan anda menjadi teks, dan yang pasti akan memberikan kemudahan bagi penggunanya. Wahhh sangat menakjubkan bukan?
Spesifikasi Samsung Galaxy Note 4 N910
General | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1700 / 1900 / 2100 - N910W8 | ||
Jaringan 4G | LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20) - N910F | |
LTE 700 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 TD-LTE 2300 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 28, 38, 40) - N910G | ||
LTE 700 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17) - N910W8 | ||
SIM | Micro-SIM | |
Announced | 2014, September | |
Available. Released 2014, October | ||
Body | Ukuran | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
Berat | 176 g (6.21 oz) | |
- Fingerprint sensor (PayPal certified) - S Pen stylus | ||
Display | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
Multitouch | Ya | |
Pelindung | Corning Gorilla Glass 3 | |
Suara | Tipe Getar | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya | |
3.5mm jack | Ya | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM | |
Data | GPRS | Ya |
EDGE | Ya | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (N910C) HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps (N910S) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | |
NFC | Ya | |
Infrared port | Ya | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Kamera | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash, |
---|---|---|
Fitur | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec., | |
Secondary | 3.7 MP, 1440p |
Fitur | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C) | |
GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | Tidak | |
GPS | Ya, with A-GPS, GLONASS, Beidou | |
Java | Ya, via Java MIDP emulator | |
Warna | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor - Voice memo/dial/commands |
Battery | Li-Ion 3220 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | (2G) / Up to 20 h (3G) | |
Music play | Up to 82 h |
Tests | Performance | Basemark OS II: 1181 / Basemark X: 18684 |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 4.033 (sunlight) | |
Kamera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 73dB / Ring 81dB | |
Audio quality | Noise -96.6dB / Crosstalk -894.2dB |
Kelebihan Samsung Galaxy Note 4 N910
- Dilengkapi dengan pelindung Corning Gorilla Glass 3
- Memori External up to 128GB
- Kamera belakang 16MP
- Kapasitas baterai besar
- Android OS 4.4.4 (Kitkat)
Kekurangan Samsung Galaxy Note 4 N910
- Harga cukup mahal
- Tidak ada Radio
- Single SIM
Samsung Galaxy Note 4 N910 dindrol dengan harga sekitar Rp. 8,800,000.00 untuk harga baru sedangkan untuk harga second Samsung Galaxy Note 4 N910 dibandrol dengan harga sekitar
Rp.8,200,000.00
0 komentar:
Posting Komentar